On this page: |
Site Audit Overview Dashboard
If you have triggered Nightwatch to perform an Audit to your website, you will see this dashboard on the Site Audit section:
Here are the definitions of these data:
Site Health: Site health is defined as a percent of non-problematic pages.
Under Pages:
Total Pages: The total number of pages on a website.
Problematic Pages: The number of problematic pages on a website.
Warning Pages: The number of pages that the system sees as potentially problematic.
SSL: Status that shows whether the website has a valid SSL.
Page Depth: Page depth is the average number of pages that your visitors view during a single session.
Crawlability: A search engine’s ability to access and crawl content on a page.
Status: The number of pages facing a specific status.
Site Audit Pages
Upon enabling the Site Audit tool, you'll also be able to see the Audit details for each page of your website (provided that they are not built with Javascript):
You can perform various filters and comparisons, as well as check further details on your Site Audit data - as shown below.
Comparing the data
Click on 'Audit checks' to compare all your data, in the long run, and focus on specific issues you’re dealing with.
Page Health
To see more about your page's health, you can click on the details icon on the right side of your site audit list, and you will be able to identify all problematic issues and warnings.
Setting filters and creating Site Audit Views.
You can set custom filters and create different views to navigate through all the parameters easily.
Here you can find all metrics explanation for different Site Audit filters and columns when setting new Site Audit Views:
Page URL | A page URL of the website that was site-audited. |
Linked from | The page where a specific page URL is linked from. |
Response code | Codes that determine the status of a page URL. |
Redirection code | Codes that determine the redirection status of a page URL. |
Nofollow | Shows whether your URL is a nofollow link. It will contain a rel="nofollow" tag in the HTML if it is. |
Noindex | Shows whether your URL is a noindex link. It will contain a rel="noindex" tag in the HTML if it is. |
Linking pages | The number of linking pages found on a page. |
Broken links count | The number of broken links found on a page. |
Missing alt images count | The number of missing alt images found on a page. |
Indexable | Shows whether the specific page URL is indexable. |
Internal links | Shows the number of internal links that the page URL is pointing to. |
External links | Shows the number of external links that the page URL is pointing to. |
Load time (ms) | The time (in ms) taken to load or crawl a specific page URL. |
Page title | The title of a specific page. |
Title length | The number of characters on a page title. |
Description | The description of a specific page |
Description length | The number of characters on a page description |
Depth | The number of clicks needed to reach a page from the homepage, using the shortest path. |
H1 | The H1 found on a page. |
H1 count | The number of H1 tags found on a page |
H1 length | The number of characters on the H1 of a page. |
H2 | The H2 found on a page. |
H2 length | The number of characters on the H2 of a page. |
H3 | The H3 found on a page. |
H3 length | The number of characters on the H3 of a page. |
Charset | Shows the HTML charset attribute of a page. E.g. UTF-8, ASCII, ANSI, etc. |
Viewport | Shows the width and scaling of a viewport on a page (if it is available). |
OG description | Shows the Open Graph description of a page. |
OG title | Shows the Open Graph title of a page. |
OG image | Shows the Open Graph image of a page. |
OG url | Shows the Open Graph URL of a page. |
Blocked by robots | Shows if a specific page is blocked by robots.txt |
Unique title | Shows if a specific page's title is unique across the website. |
Unique desc. | Shows if a specific page's description is unique across the website. |
Unique H1 | Shows if a specific page's H1 is unique across the website. |
Check out our tutorial video on Youtube: